
Coordinator
Ginger Wallet
Ginger Wallet: Fees: 0% below 0.03 BTC, then 0.3%. BitMixList parameter page for this coordinator.
Links
| Official site | https://api.gingerwallet.io/ |
| Tor site | No |
Parameters
| Fees | 0% below 0.03 BTC; 0.3% at/above 0.03 BTC |
| Founded | 2024 |
| Remix | Yes |
| Free Up To | 0.03₿ |
Coordinator config
Fetched at build time from Wabisator config.json. Wabisator config.json
{
"Allowed Input Amounts": "0.00009999 BTC - 43000 BTC",
"Allowed Input Types": "P2WPKH, Taproot",
"Allowed Output Amounts": "0.00009999 BTC - 43000 BTC",
"Allowed Output Types": "P2WPKH, Taproot",
"Minimum Inputs": 21,
"Maximum Inputs": 200,
"Maximum Round Registration Time": "0d 0h 30m 0s"
}
Volume history
Fetched at build time from Wabisator volumes_history.json. Wabisator volumes_history.json Updated: 2026-05-23 13:45:42 UTC.
- Total volume
- 4080.77 BTC
- All-time high
- 136.25 BTC2024-11-07
- Latest day
- 0.63294599 BTC2026-05-22
- 30-day average
- 1.80 BTC
Recent daily volume
| Date | Volume (BTC) |
|---|---|
| 2026-05-22 | 0.63294599 BTC |
| 2026-05-21 | 0.14105118 BTC |
| 2026-05-20 | 0.05350147 BTC |
| 2026-05-19 | 0.03633201 BTC |
| 2026-05-18 | 0.02640584 BTC |
| 2026-05-15 | 0.01201477 BTC |
| 2026-05-13 | 0.01324559 BTC |
| 2026-05-12 | 0.03323192 BTC |
| 2026-05-11 | 0.02596789 BTC |
| 2026-05-10 | 0.01473926 BTC |
| 2026-05-09 | 0.08355237 BTC |
| 2026-05-08 | 0.01471464 BTC |
| 2026-05-07 | 0.15966933 BTC |
| 2026-04-24 | 0.11846805 BTC |
| 2026-04-23 | 0.03743204 BTC |
| 2026-04-15 | 0.04176820 BTC |
| 2026-04-14 | 0.03382427 BTC |
| 2026-04-13 | 0.06563029 BTC |
| 2026-04-06 | 1.21737796 BTC |
| 2026-04-05 | 1.39383499 BTC |
| 2026-04-04 | 1.49815529 BTC |
| 2026-04-03 | 3.51323459 BTC |
| 2026-04-02 | 3.70444805 BTC |
| 2026-04-01 | 4.87794350 BTC |
| 2026-03-31 | 5.14775843 BTC |
| 2026-03-30 | 5.27087942 BTC |
| 2026-03-29 | 5.65640172 BTC |
| 2026-03-28 | 6.54230487 BTC |
| 2026-03-27 | 6.68804750 BTC |
| 2026-03-26 | 7.06028771 BTC |
Verification
Verify the official domain and any guarantee terms before sending funds.